Join Workplace Savings NZ » Membership Fees
| Membership Description
| Workplace Savings Scheme | Employers | Service Providers | 2012 Membership Fees |
| Organisation Member |
|
|
| |
| - Small | 1 - 150 | 2 -25 | - | $300 p.a. |
| - Medium | 151 - 500 | 26 - 100 | 1 - 100 | $600 p.a. |
| - Large | 501 - 1,000 | 101 - 500 | 101- 500 | $900 p.a. |
| - Mega | 1,000 + | 500 + | 500 + | $1,200 p.a. |
Individual Member | $300 p.a. | |||
WSP Member* | $103.50 p.a | |||
Please note when calculating subscription fee for Organisation Memberships:
All fees set out in the above table include GST.
*Workplace Savings Professional (WSP) member - for more information about WSP membership please click here.